ACCESSORY | STANDARD KIT SYSTEM | ADD ON: OPTION 1, 2 | ADD ON: OPTION 2 only | |||
---|---|---|---|---|---|---|
DESCRIPTION | FILTER MOTOR ASSESMBLY | MOTOR CONTROL UNIT | CONTROL PANEL | ELECTRIC DAMPER | EXTRACTOR FAN | AIR QUALITY SENSOR |
Operating Voltage | 230-240V AC 50Hz | 230-240V AC 50Hz | 230-240V AC 50Hz | 230-240V AC 50Hz | 230-240V AC 50Hz | 5V DC |
Power | 115-125W (max 625W) * | 50W | 50W | ELECT | 70W | 10W |
Dimensions (W X H X D) mm | 300 X 510 X 300 | 110 X 160 X 60 | 172 x 126 x 58 | ELECT | 70W | 75 x 75 x 20 |
Weight | 4 kg | 300 gm | 250 gm | 3 kg | 2.5 kg | 180 gm |
Connection | Hardwired | Wireless | Wireless | Hardwired | Hardwired | Wireless |
Communication Protocol | WiFi + Bluetooth | WiFi + Bluetooth | Bluetooth | |||
Display | 5’ Resistive touch |
The maximum power rating is for connecting up to 5 fans in a daisy chain configuration.
Imtex Registration